Equity Long Short Fund
- Minimum Investment in equity and equity related instruments - 80%
- Maximum short exposure through unhedged derivative positions in equity and equity related instruments:25%
Get in
Touch!
Platinum SIF marks a strategic evolution in Mirae Asset's approach to product innovation, designed to create space for differentiated strategies within the Mutual Fund framework. Platinum SIF will serve as a platform for innovation delivered with clarity, aligned to investor needs and grounded in the principles of the mutual fund format.
With Platinum SIF, Mirae Asset AMC would like to offer a cut above experience to the discerning investors through its differentiated product offerings.
OurStrategies
Diversified, professionally managed funds for growth, income, and stability.
Hybrid Long-Short Fund
Hybrid
Hybrid Long - Short
An Interval investment strategy investing in equity and debt securities, including limited short exposure in equity and debt through derivatives.
Start Date
20 May 2026
End Date
03 Jun 2026
This product is suitable for investors who are seeking*
Risk Band
Risk Level - 2
Lower Risk
Higher Risk
Lower Risk
Higher Risk
Explore Diverse Categories of SIF
Expand your investment toolkit with the diverse categories of Specialized Investment Funds (SIFs).
Equity Long Short Fund
Debt Long-Short Fund
Equity Ex-Top 100 Long-Short Fund
Active Asset Allocator Long-Short Fund
Sectoral Debt Long-Short Fund
Sector Rotation Long-Short Fund
Hybrid Long-Short Fund
*Short exposure shall apply at the sector level, covering all stocks within that sector held in the portfolio. For instance, if the fund takes a short position in the Auto sector, all Auto sector stocks in the portfolio must be held as short positions.
**Short exposure shall be across the sector, applicable for all the instruments of that particular sector held in the portfolio. Example: If the fund is short on Auto sector, then all debt instruments of the Auto sector, held in portfolio, shall be held as short positions.
How SIFs Stack Up Against Other Investment Avenues
| Feature | SIF (Specialized Investment Fund) | MF (Mutual Fund) | PMS (Portfolio Management Services) | AIF (Alternative Investment Fund) |
|---|---|---|---|---|
| Target Investors | Affluent investors seeking advanced yet tax-efficient strategies | First-time to long-term investors. | HNIs desiring personalised portfolio management. | Ultra-HNIs & institutions exploring non-traditional assets. |
| Minimum Investment | ₹10 Lakh (across schemes under a single SIF) excluding accredited investors (who have a specific Networth criteria) | ₹99 or even lower (SIP and lumpsum) | ₹50 Lakh | ₹1 Crore |
| Structure | Pooled, SEBI-regulated investment vehicle | Pooled, SEBI-regulated investment vehicle | Separately managed, direct stock ownership | Pooled, privately placed schemes |
| Usage of Derivatives | Allowed for Hedging and taking Naked short position up to 25% of the portfolio | Allowed for Hedging or taking Long positions only | Allowed for Hedging or taking Long positions only | Allowed |
| Strategies | Equity-oriented (3 strategies); Debt-oriented (2 strategies); Hybrid (2 strategies) | Equity, debt, hybrid, index-based, solution oriented, etc. | Customizable: thematic, concentrated, sectoral | Private equity, venture capital, hedge, real estate, special situations |
| Taxation at Investor level* | Similar to Mutual Funds (depending on asset class) | Tax efficient as per the asset class | Taxed to investor at each buy & sell of security | Nil |
| Taxation at Fund Level* | Nil as per Section 10 (23D) | Nil as per Section 10 (23D) | Nil | Cat III - Capital gains @12.5% + Business Income @ Maximum Marginal Rate |
| Liquidity | High to Low (depends on strategy) | High (open-ended) | Moderate (subject to exit load/notice period) | Low (typically closed-ended) |
| Leverage | Not Allowed | Not Allowed | Not Allowed | Gross exposure up to 200% |
| Suitability | Investors seeking greater flexibility than MFs with similar tax-efficiency | Beginners & long-term retail investors | HNIs seeking active and customized portfolio control | Sophisticated investors aiming for higher returns with higher risk appetite |
| Risk Profile | Conservative to High risk profile (depends on the strategy) | Conservative to High risk profile (depends on the category) | Higher risk profile | Highest risk profile |
| Regulatory Framework | Governed under the SEBI new asset class guidelines. | SEBI (Mutual Funds) Regulations 1996 | SEBI (Portfolio Managers) Regulations 1993 | SEBI (Alternative Investment Funds) Regulations 2012 |
*As per current Income Tax Laws. Please consult your investment / tax adviser before making any investment decision.
Everything You Need to Navigate SIF
Download SIF Resources